Industry Supported Sessions’ Timetable
Wednesday April 1, 2020 |
||
DATA SCIENCE AND DIGITAL HEALTH FOR NEURODEGENERATIVE DISORDERS | ||
9:00- 16:45 | Hall F1 |
Thursday, April 2, 2020 |
||
DIAGNOSING ALZHEIMER’S DISEASE: OVERCOMING THE OBSTACLES (not included in main event CME/CPD credit) | ||
14:05 – 16:00 | Symposium Organized by BIOGEN Chair: Philip Scheltens, The Netherlands |
Hall E |
14:05 | Welcome and introduction Philip Scheltens, The Netherlands |
|
14:10 | Meet our patient: a complex case at a young age Philip Scheltens, The Netherlands |
|
14:15 | Cognitive differences between subtypes of AD John Harrison, UK |
|
14:35 | Exploring imaging biomarkers in the diagnosis of AD across the age span Tammie Benzinger, USA |
|
14:55 | A review of AD pathology across the age range Dietmar Thal, Belgium |
|
15:15 | Summary and close Philip Scheltens, The Netherlands |
Friday, April 3, 2020 |
||
PREPARING NOW FOR A FUTURE WITH DISEASE-MODIFYING THERAPIES IN ALZHEIMER’S DISEASE (not included in main event CME/CPD credit) | ||
11:05 – 13:00 | Symposium Organized by ROCHE Chair: Philip Scheltens, The Netherlands |
Hall E |
11:05 | Welcome and introduction Philip Scheltens, The Netherlands |
|
11:15 | Which approaches could improve the journey of the AD patient and caregiver in the near future? Paola Barbarino, UK |
|
11:40 | How can diagnosing the right patients at the right time support effective use of Disease-Modifying Therapies? Anne Fagan, USA |
|
12:05 | What are the key challenges and opportunities for Amyloid-Targeted Disease-Modifying Therapies? Alessandro Padovani, Italy |
|
12:30 | Q&A session All faculty |
|
12:50 | Summary and meeting close Philip Scheltens, Netherlands |
CHANGING THE COURSE OF PARKINSON’S DISEASE: THE POTENTIAL OF DISEASE-MODIFYING THERAPIES (not included in main event CME/CPD credit) | ||
15:40 – 16:40 | Symposium Organized by ROCHE Chair: Josefa Domingos, The Netherlands |
Hall E |
15:40 | Welcome and introduction Josefa Domingos, The Netherlands |
|
15:50 | Unmet needs in PD Josefa Domingos, The Netherlands |
|
16:00 | What do disease-modifying therapies mean to you Wilma van de Berg, The Netherlands and Josefa Domingos, The Netherlands |
|
16:10 | The role of α-synuclein in PD Wolfgang Oertel, Germany and Wilma van de Berg, The Netherlands |
|
16:20 | α-synuclein as a target for disease-modifying therapies Wilma van de Berg, The Netherlands and Josefa Domingos, The Netherlands |
|
16:25 | Close Josefa Domingos, The Netherlands |
|
Saturday, April 4, 2020 |
||
SPONSORED SYMPOSIUM 5 (not included in main event CME/CPD credit) | ||
11:05 – 13:00 | Hall E |
MASUPIRDINE (SUVN-502) – POTENTIAL BENEFITS IN COGNITION AND NEUROPSYCHIATRIC SYMPTOMS IN PATIENTS WITH ALZHEIMER’S DISEASE (not included in main event CME/CPD credit) | ||
15:35 – 16:45 | Symposium Organized by SUVEN Chair: Jeffrey Cummings, USA |
Hall E |
15:35 | WELCOME AND INTRODUCTION Jeffrey Cummings, USA |
|
15:45 | POTENTIAL SIGNALS OF BENEFIT FOR MASUPIRDINE ON COGNITION, FUNCTION, AND GLOBAL PROGRESSION IN ALZHEIMER’S DISEASE: EXPLORATORY ANALYSES AND IMPLICATIONS Alireza Atri, USA |
|
16:05 | POTENTIAL BENEFITS OF MASUPIRDINE ON NEUROPSYCHIATRIC SYMPTOMS IN PATIENTS WITH ALZHEIMER’S DISEASE Clive Ballard, UK |
|
16:25 | PANEL DISCUSSION / QUESTIONS AND ANSWERS Jeffrey Cummings, USA Clive Ballard, UK Alireza Atri, USA |